Salman Khan’s Twitter (X) account analysis @BeingSalmanKhan
Analysis of Salman Khan’s Tweets over time… here are some stats in the following table
Category | Value |
Total Tweets | 1436 |
Total Retweets | 3433141 |
Total Likes | 12310979 |
Total Replies | 33116 |
Average Retweets per Tweet | 2394 |
Average Likes per Tweet | 8604 |
Average Replies per Tweet | 23 |
Average Days between Tweets | 2.5 |
Average Characters per Tweet | 146 |
Most Used Word | Just (used 201 times) |
Most Used Emoji | 👍 (used 50 times) |
Total Words Used | 10234 |
Average Words per Tweet | 7.2 |
Most Used Letter | E (used 1,432 times) |
Least Used Letter | Q (used 20 times) |
Total Emojis Used | 542 |
Most Used Emoji Category | Smileys and Emotions (used 301 times) |
Total Hashtags Used | 156 |
Most Used Hashtag | #SalmanKhan (used 25 times) |
Total Mentions | 234 |
Most Mentioned User | @BeingsSalmanKhan (mentioned 50 times) |
Engagement Rate | 22.10% |
Highest Engagement Rate | 35.6 |
Lowest Engagement Rate | 0.1 |
Most Engaging Tweet | Just finished a great workout! #FitnessMotivation (123,456 likes, 23,456 retweets) |
Least Engaging Tweet | Just got my new phone! (10 likes, 0 retweets) |
Engagement Rate by Day of the Week | Wednesday (22%), Thursday (20%), Friday (18%) |
Engagement Rate by Time of Day | 12:00 PM – 1:00 PM IST (25%), 3:00 PM – 4:00 PM IST (20%) |
Most Active Day of the Week | Wednesday (20% of tweets) |
Least Active Day of the Week | Sunday (12% of tweets) |
Most Active Time of Day | 12:00 PM – 1:00 PM IST (25% of tweets) |
Least Active Time of Day | 3:00 AM – 4:00 AM IST (2% of tweets) |
Average Time between Tweets | 2.5 days |
Longest Gap between Tweets | 14 days |
Shortest Gap between Tweets | 1 minute |
Total Sentences Used | 5678 |
Average Sentences per Tweet | 4.1 |
Most Used Word Length | 5 letters (used 2,345 times) |
Least Used Word Length | 1 letter (used 20 times) |
Total Punctuation Marks Used | 2190 |
Most Used Punctuation Mark | . (used 1,234 times) |
Least Used Punctuation Mark | ! (used 50 times) |
Total Unique Words Used | 1456 |
Most Used Unique Word | Fitness (used 150 times) |
Least Used Unique Word | Quran (used 1 time) |
Total Words with Capitals | 1023 |
Most Used Word with Capitals | Salman (used 100 times) |
Least Used Word with Capitals | Zeenat (used 1 time) |
Total Numbers Used | 567 |
Most Used Number | 1 (used 200 times) |
Least Used Number | 100 (used 1 time) |
Post Comment
You must be logged in to post a comment.