State-wise and party-wise seat distribution for the last four Lok Sabha elections (2004, 2009, 2014, and 2019)
Here’s a consolidated table showing state-wise and party-wise seat distribution for the last four Lok Sabha elections (2004, 2009, 2014, and 2019):
State/UT | 2004 INC | 2004 BJP | 2004 Others | 2009 INC | 2009 BJP | 2009 Others | 2014 INC | 2014 BJP | 2014 Others | 2019 INC | 2019 BJP | 2019 Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 29 | 7 | 5 | 33 | 6 | 2 | 2 | 3 | 36 | 3 | 0 | 22 |
Arunachal Pradesh | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Assam | 9 | 2 | 3 | 7 | 4 | 3 | 3 | 7 | 4 | 3 | 9 | 2 |
Bihar | 3 | 5 | 32 | 2 | 12 | 26 | 2 | 22 | 16 | 1 | 17 | 22 |
Chhattisgarh | 1 | 10 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 2 | 9 | 0 |
Goa | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Gujarat | 12 | 14 | 0 | 11 | 15 | 0 | 0 | 26 | 0 | 0 | 26 | 0 |
Haryana | 9 | 1 | 0 | 9 | 0 | 1 | 1 | 7 | 2 | 1 | 10 | 0 |
Himachal Pradesh | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
Jammu & Kashmir | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 3 |
Jharkhand | 6 | 1 | 7 | 6 | 2 | 6 | 0 | 12 | 2 | 1 | 12 | 1 |
Karnataka | 8 | 18 | 2 | 6 | 19 | 3 | 9 | 17 | 2 | 1 | 25 | 2 |
Kerala | 13 | 0 | 7 | 13 | 0 | 7 | 8 | 0 | 12 | 15 | 0 | 5 |
Madhya Pradesh | 4 | 25 | 0 | 2 | 25 | 2 | 2 | 27 | 0 | 1 | 28 | 0 |
Maharashtra | 13 | 13 | 22 | 17 | 9 | 22 | 2 | 23 | 23 | 1 | 23 | 24 |
Manipur | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Meghalaya | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Mizoram | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nagaland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Odisha | 2 | 7 | 12 | 6 | 0 | 15 | 0 | 1 | 20 | 1 | 8 | 12 |
Punjab | 2 | 3 | 8 | 8 | 3 | 2 | 3 | 2 | 8 | 8 | 2 | 3 |
Rajasthan | 4 | 21 | 0 | 20 | 4 | 1 | 0 | 25 | 0 | 0 | 25 | 0 |
Sikkim | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Tamil Nadu | 10 | 0 | 29 | 8 | 0 | 31 | 0 | 1 | 38 | 8 | 0 | 31 |
Tripura | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Uttar Pradesh | 9 | 10 | 61 | 21 | 10 | 49 | 2 | 71 | 7 | 1 | 62 | 17 |
Uttarakhand | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 0 |
West Bengal | 6 | 0 | 36 | 6 | 0 | 36 | 4 | 2 | 36 | 2 | 18 | 22 |
Andaman & Nicobar | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Chandigarh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dadra & Nagar Haveli | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Daman & Diu | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lakshadweep | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Delhi | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 |
Puducherry | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 145 | 138 | 260 | 206 | 116 | 221 | 44 | 282 | 217 | 52 | 303 | 188 |
This table provides a comprehensive view of the number of seats won by the Indian National Congress (INC), Bharatiya Janata Party (BJP), and other parties across different states/UTs in the last four Lok Sabha elections.
Post Comment
You must be logged in to post a comment.