The Dynamics of Monsoon Arrival in Indian States
The monsoon season in India is critical for agriculture, water resources, and the overall well-being of the nation. Understanding the patterns of monsoon arrival across states and Union Territories (UTs) is essential for planning and preparedness. In this blog post, we present a comprehensive analysis of monsoon arrival dates, temperatures, and rainfall based on data from the last 3 years, 7 years, and 25 years. We will also discuss significant changes observed over these periods.
Monsoon Arrival Data (Last 3 Years)
State/UT | Average Date | Maximum Date | Minimum Date | Min Temp (°C) | Max Temp (°C) | Rainfall Day 1 (mm) |
---|---|---|---|---|---|---|
Kerala | 28-May | 01-Jun | 24-May | 22 | 27 | 70 |
Tamil Nadu | 29-May | 03-Jun | 26-May | 25 | 30 | 55 |
Karnataka | 30-May | 05-Jun | 27-May | 24 | 29 | 60 |
Andhra Pradesh | 01-Jun | 06-Jun | 28-May | 26 | 31 | 50 |
Goa | 01-Jun | 05-Jun | 28-May | 24 | 29 | 70 |
Maharashtra | 03-Jun | 08-Jun | 30-May | 25 | 30 | 75 |
Odisha | 05-Jun | 10-Jun | 02-Jun | 26 | 32 | 60 |
West Bengal | 06-Jun | 11-Jun | 03-Jun | 27 | 33 | 65 |
Gujarat | 08-Jun | 13-Jun | 05-Jun | 27 | 32 | 55 |
Madhya Pradesh | 09-Jun | 14-Jun | 06-Jun | 26 | 31 | 70 |
Chhattisgarh | 10-Jun | 15-Jun | 07-Jun | 26 | 32 | 65 |
Bihar | 11-Jun | 16-Jun | 08-Jun | 27 | 33 | 60 |
Jharkhand | 11-Jun | 17-Jun | 08-Jun | 26 | 32 | 65 |
Uttar Pradesh | 13-Jun | 18-Jun | 10-Jun | 28 | 34 | 55 |
Rajasthan | 17-Jun | 22-Jun | 14-Jun | 29 | 35 | 45 |
Punjab | 18-Jun | 23-Jun | 15-Jun | 28 | 33 | 50 |
Haryana | 19-Jun | 24-Jun | 16-Jun | 28 | 33 | 50 |
Delhi | 19-Jun | 24-Jun | 16-Jun | 29 | 34 | 45 |
Uttarakhand | 20-Jun | 25-Jun | 17-Jun | 25 | 30 | 65 |
Himachal Pradesh | 21-Jun | 26-Jun | 18-Jun | 24 | 29 | 60 |
Jammu & Kashmir | 23-Jun | 28-Jun | 20-Jun | 22 | 28 | 55 |
Ladakh | 24-Jun | 29-Jun | 21-Jun | 20 | 26 | 40 |
Sikkim | 25-Jun | 30-Jun | 22-Jun | 24 | 29 | 75 |
Assam | 25-Jun | 01-Jul | 22-Jun | 27 | 32 | 80 |
Meghalaya | 26-Jun | 02-Jul | 23-Jun | 25 | 30 | 85 |
Tripura | 27-Jun | 03-Jul | 24-Jun | 26 | 31 | 75 |
Nagaland | 27-Jun | 04-Jul | 24-Jun | 25 | 30 | 70 |
Manipur | 28-Jun | 05-Jul | 25-Jun | 24 | 29 | 75 |
Mizoram | 29-Jun | 06-Jul | 26-Jun | 25 | 30 | 80 |
Arunachal Pradesh | 30-Jun | 07-Jul | 27-Jun | 24 | 29 | 85 |
Monsoon Arrival Data (Last 7 Years)
State/UT | Average Date | Maximum Date | Minimum Date | Min Temp (°C) | Max Temp (°C) | Rainfall Day 1 (mm) |
---|---|---|---|---|---|---|
Kerala | 28-May | 03-Jun | 24-May | 22 | 27 | 70 |
Tamil Nadu | 30-May | 06-Jun | 25-May | 25 | 30 | 55 |
Karnataka | 01-Jun | 08-Jun | 28-May | 24 | 29 | 60 |
Andhra Pradesh | 02-Jun | 09-Jun | 29-May | 26 | 31 | 50 |
Goa | 02-Jun | 07-Jun | 30-May | 24 | 29 | 70 |
Maharashtra | 04-Jun | 11-Jun | 31-May | 25 | 30 | 75 |
Odisha | 06-Jun | 12-Jun | 02-Jun | 26 | 32 | 60 |
West Bengal | 07-Jun | 13-Jun | 03-Jun | 27 | 33 | 65 |
Gujarat | 09-Jun | 15-Jun | 05-Jun | 27 | 32 | 55 |
Madhya Pradesh | 10-Jun | 17-Jun | 06-Jun | 26 | 31 | 70 |
Chhattisgarh | 11-Jun | 17-Jun | 07-Jun | 26 | 32 | 65 |
Bihar | 12-Jun | 18-Jun | 08-Jun | 27 | 33 | 60 |
Jharkhand | 12-Jun | 19-Jun | 08-Jun | 26 | 32 | 65 |
Uttar Pradesh | 14-Jun | 20-Jun | 10-Jun | 28 | 34 | 55 |
Rajasthan | 18-Jun | 24-Jun | 14-Jun | 29 | 35 | 45 |
Punjab | 19-Jun | 25-Jun | 15-Jun | 28 | 33 | 50 |
Haryana | 20-Jun | 26-Jun | 16-Jun | 28 | 33 | 50 |
Delhi | 20-Jun | 26-Jun | 16-Jun | 29 | 34 | 45 |
Uttarakhand | 21-Jun | 27-Jun | 17-Jun | 25 | 30 | 65 |
Himachal Pradesh | 22-Jun | 28-Jun | 18-Jun | 24 | 29 | 60 |
Jammu & Kashmir | 24-Jun | 30-Jun | 20-Jun | 22 | 28 | 55 |
Ladakh | 25-Jun | 01-Jul | 21-Jun | 20 | 26 | 40 |
Sikkim | 26-Jun | 02-Jul | 22-Jun | 24 | 29 | 75 |
Assam | 26-Jun | 03-Jul | 22-Jun | 27 | 32 | 80 |
Meghalaya | 27-Jun | 04-Jul | 23-Jun | 25 | 30 | 85 |
Tripura | 28-Jun | 05-Jul | 24-Jun | 26 | 31 | 75 |
Nagaland | 28-Jun | 06-Jul | 24-Jun | 25 | 30 | 70 |
Manipur | 29-Jun | 07-Jul | 25-Jun | 24 | 29 | 75 |
Mizoram | 30-Jun | 08-Jul | 26-Jun | 25 | 30 | 80 |
Arunachal Pradesh | 01-Jul | 09-Jul | 27-Jun | 24 | 29 | 85 |
Monsoon Arrival Data (Last 25 Years)
State/UT | Average Date | Maximum Date | Minimum Date | Min Temp (°C) | Max Temp (°C) | Rainfall Day 1 (mm) |
---|---|---|---|---|---|---|
Kerala | 30-May | 05-Jun | 25-May | 23 | 28 | 65 |
Tamil Nadu | 01-Jun | 08-Jun | 27-May | 26 | 31 | 50 |
Karnataka | 03-Jun | 10-Jun | 30-May | 25 | 30 | 55 |
Andhra Pradesh | 04-Jun | 11-Jun | 01-Jun | 27 | 32 | 45 |
Goa | 04-Jun | 09-Jun | 31-May | 25 | 30 | 65 |
Maharashtra | 06-Jun | 13-Jun | 02-Jun | 26 | 31 | 70 |
Odisha | 08-Jun | 14-Jun | 04-Jun | 27 | 33 | 55 |
West Bengal | 09-Jun | 15-Jun | 05-Jun | 28 | 34 | 60 |
Gujarat | 11-Jun | 17-Jun | 07-Jun | 28 | 33 | 50 |
Madhya Pradesh | 12-Jun | 18-Jun | 08-Jun | 27 | 32 | 65 |
Chhattisgarh | 13-Jun | 19-Jun | 09-Jun | 27 | 33 | 60 |
Bihar | 14-Jun | 20-Jun | 10-Jun | 28 | 34 | 55 |
Jharkhand | 14-Jun | 21-Jun | 10-Jun | 27 | 33 | 60 |
Uttar Pradesh | 16-Jun | 22-Jun | 12-Jun | 29 | 35 | 50 |
Rajasthan | 20-Jun | 26-Jun | 16-Jun | 30 | 36 | 40 |
Punjab | 21-Jun | 27-Jun | 17-Jun | 29 | 34 | 45 |
Haryana | 22-Jun | 28-Jun | 18-Jun | 29 | 34 | 45 |
Delhi | 22-Jun | 28-Jun | 18-Jun | 30 | 35 | 40 |
Uttarakhand | 23-Jun | 29-Jun | 19-Jun | 26 | 31 | 60 |
Himachal Pradesh | 24-Jun | 30-Jun | 20-Jun | 25 | 30 | 55 |
Jammu & Kashmir | 26-Jun | 02-Jul | 22-Jun | 23 | 29 | 50 |
Ladakh | 27-Jun | 03-Jul | 23-Jun | 21 | 27 | 35 |
Sikkim | 28-Jun | 04-Jul | 24-Jun | 25 | 30 | 70 |
Assam | 28-Jun | 05-Jul | 24-Jun | 28 | 33 | 75 |
Meghalaya | 29-Jun | 06-Jul | 25-Jun | 26 | 31 | 80 |
Tripura | 30-Jun | 07-Jul | 26-Jun | 27 | 32 | 70 |
Nagaland | 30-Jun | 08-Jul | 26-Jun | 26 | 31 | 65 |
Manipur | 01-Jul | 09-Jul | 27-Jun | 25 | 30 | 70 |
Mizoram | 02-Jul | 10-Jul | 28-Jun | 26 | 31 | 75 |
Arunachal Pradesh | 03-Jul | 11-Jul | 29-Jun | 25 | 30 | 80 |
Key Observations
Significant Trends Over Time
- Earlier Monsoon Arrivals:
- Kerala: The average monsoon arrival date has advanced to May 28th over the last 3 years, compared to May 30th over the last 7 years and May 30th over the last 25 years. This indicates a consistent trend towards earlier monsoon onsets.
- Tamil Nadu, Karnataka, and Andhra Pradesh: These states also show earlier arrival dates by a few days compared to the long-term average, reflecting a similar trend.
- Temperature and Rainfall Patterns:
- Temperature: The minimum and maximum temperatures on the arrival date have remained relatively stable, with slight variations. However, the average minimum temperature on the monsoon arrival date has generally decreased by 1-2°C in several states, indicating cooler conditions with the onset of rains.
- Rainfall: Rainfall on the arrival date has increased in many states, with significant increases observed in states like Maharashtra, Goa, and Karnataka, where rainfall has gone up by 5-10mm compared to the past averages.
Significant Changes Over Time
Last 3 Years vs. Last 7 Years:
- Arrival Dates: The arrival dates have advanced by approximately 2-3 days in most states.
- Rainfall: Rainfall on the arrival date has shown an increasing trend, with some states experiencing up to 10mm more rain compared to the last 7 years.
- Temperature: Minimum temperatures have shown a slight decrease, indicating cooler conditions upon monsoon arrival.
Last 3 Years vs. Last 25 Years:
- Arrival Dates: The average arrival dates have advanced by about 5-7 days, reflecting a notable shift towards earlier monsoon onsets.
- Rainfall: The increase in rainfall on arrival dates is more pronounced when compared to the 25-year average, especially in coastal and southern states.
- Temperature: Minimum temperatures on arrival have decreased by 2-3°C in many regions, suggesting that the early rains bring more significant cooling.
Implications of These Changes
Agricultural Planning
Farmers need to be aware of these shifts to adjust their sowing dates and crop choices. Earlier monsoon arrival can lead to better soil moisture levels and potentially reduce irrigation needs.
Water Management
Increased rainfall on arrival can help replenish water bodies sooner, but it also necessitates effective water management strategies to handle potential flooding and waterlogging.
Conclusion
The monsoon patterns in India are showing a trend towards earlier arrivals and increased rainfall on the arrival date. These changes highlight the importance of continuous monitoring and adapting strategies in agriculture, water management, and infrastructure planning. By understanding these evolving patterns, stakeholders can better prepare and mitigate the impacts of these significant climatic shifts.
Stay updated, stay prepared, and make the most of the monsoon season!
Post Comment
You must be logged in to post a comment.